| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Abel Mountain | Kern | summit | 34.8308333333 | -119.2025 | Sawmill Mountain | |
| Ant Hill | Kern | summit | 35.4266666667 | -118.886666667 | Oil Center | |
| Antimony Peak | Kern | summit | 34.8769444444 | -119.111388889 | Pleito Hills | |
| Antimony Peak | Kern | summit | 35.2797222222 | -118.476111111 | Loraine | |
| Bald Eagle Peak | Kern | summit | 35.545 | -118.478055556 | Lake Isabella South | |
| Ball Mountain | Kern | summit | 35.5583333333 | -118.707777778 | Democrat Hot Springs | |
| Ball Mountain | Kern | summit | 35.5686111111 | -118.503055556 | Miracle Hot Springs | |
| Basket Peak | Kern | summit | 35.6533333333 | -118.638333333 | Glennville | |
| Bear Mountain | Kern | summit | 35.205 | -118.637222222 | Bear Mountain | |
| Black Bill Peak | Kern | summit | 35.3508333333 | -118.470555556 | Loraine | |
| Black Mountain | Kern | summit | 35.1630555556 | -118.5275 | Keene | |
| Black Mountain | Kern | summit | 35.4752777778 | -117.841388889 | Garlock | |
| Black Mountain | Kern | summit | 35.7416666667 | -118.522777778 | Alta Sierra | |
| Black Mountain | Kern | summit | 35.7511111111 | -118.481388889 | Kernville | |
| Blue Mountain | Kern | summit | 35.7572222222 | -118.748888889 | Posey | |
| Blue Point | Kern | summit | 35.3208333333 | -118.081666667 | Cinco | |
| Bodfish Peak | Kern | summit | 35.5502777778 | -118.453055556 | Lake Isabella South | |
| Bohna Peak | Kern | summit | 35.76 | -118.593333333 | Tobias Peak | |
| Bowers Hill | Kern | summit | 35.0072222222 | -118.173333333 | Mojave | |
| Breckenridge Mountain | Kern | summit | 35.4511111111 | -118.583333333 | Breckenridge Mountain | |
| Brown Butte | Kern | summit | 34.9855555556 | -118.031944444 | Bissell | |
| Brown Peak | Kern | summit | 35.4847222222 | -118.424166667 | Piute Peak | |
| Brush Mountain | Kern | summit | 34.8844444444 | -119.223888889 | Eagle Rest Peak | |
| Brushy Hill | Kern | summit | 35.5052777778 | -118.999444444 | Knob Hill | |
| Burke Hill | Kern | summit | 35.6169444444 | -118.6975 | Democrat Hot Springs | |
| Butterbread Peak | Kern | summit | 35.3838888889 | -118.151666667 | Pinyon Mountain | |
| Butterbredt Peak | Kern | summit | 35.3838888889 | -118.151666667 | Pinyon Mountain | |
| Cache Peak | Kern | summit | 35.2219444444 | -118.249444444 | Cache Peak | |
| Cane Peak | Kern | summit | 35.7261111111 | -118.486944444 | Lake Isabella North | |
| Canon Mountain | Kern | summit | 35.4511111111 | -118.583333333 | Breckenridge Mountain | |
| Cascajo Hill | Kern | summit | 35.7836111111 | -119.916944444 | Avenal Gap | |
| Castle Butte | Kern | summit | 35.1141666667 | -117.876944444 | California City South | |
| Cerro Noroeste | Kern | summit | 34.8308333333 | -119.2025 | Sawmill Mountain | |
| Cerro del Sur | Kern | summit | 35.7647222222 | -119.888611111 | Avenal Gap | |
| Chuckwalla Mountain | Kern | summit | 35.2725 | -118.094166667 | Cinco | |
| Cook Peak | Kern | summit | 35.6216666667 | -118.438611111 | Lake Isabella South | |
| Cooks Peak | Kern | summit | 35.7047222222 | -118.547222222 | Alta Sierra | |
| Covington Mountain | Kern | summit | 35.0147222222 | -118.473611111 | Tehachapi South | |
| Crandall Hill | Kern | summit | 34.8797222222 | -118.231388889 | Soledad Mountain | |
| Cross Mountain | Kern | summit | 35.2788888889 | -118.135833333 | Cross Mountain | |
| Cummings Mountain | Kern | summit | 35.0416666667 | -118.570833333 | Cummings Mountain | |
| De Stazo Hill | Kern | summit | 34.9933333333 | -118.075 | Bissell | |
| Desert Butte | Kern | summit | 35.0855555556 | -117.937222222 | California City South | |
| Doney Hill | Kern | summit | 35.7280555556 | -118.784444444 | Woody | |
| Double Mountain | Kern | summit | 35.0333333333 | -118.485833333 | Tehachapi South | |
| Eagle Peak | Kern | summit | 35.2527777778 | -118.475 | Loraine | |
| Eagle Rest Peak | Kern | summit | 34.9075 | -119.132777778 | Eagle Rest Peak | |
| Eagles Nest | Kern | summit | 35.2841666667 | -118.441111111 | Loraine | |
| Eclipse Hill | Kern | summit | 35.7913888889 | -118.868333333 | White River | |
| El Paso Peaks | Kern | summit | 35.4761111111 | -117.708888889 | El Paso Peaks | |
| El Vejon | Kern | summit | 35.7819444444 | -119.891388889 | Avenal Gap | |
| Elephant Butte | Kern | summit | 35.0072222222 | -118.173333333 | Mojave | |
| Emerald Mountain | Kern | summit | 35.2558333333 | -118.283055556 | Emerald Mountain | |
| Emigrant Hill | Kern | summit | 35.7388888889 | -119.981944444 | Emigrant Hill | |
| Escapula Peak | Kern | summit | 34.8638888889 | -119.069166667 | Cuddy Valley | |
| Fiss Hill | Kern | summit | 34.9013888889 | -118.2175 | Soledad Mountain | |
| Five Fingers | Kern | summit | 35.6888888889 | -117.908055556 | Owens Peak | |
| Fulton Peak | Kern | summit | 35.7227777778 | -118.661388889 | Glennville | |
| Galileo Hill | Kern | summit | 35.2122222222 | -117.753333333 | Galileo Hill | |
| Gem Hill | Kern | summit | 34.9244444444 | -118.220277778 | Soledad Mountain | |
| Goat Peak | Kern | summit | 35.6525 | -118.661388889 | Glennville | |
| Gold Peak | Kern | summit | 35.445 | -118.151666667 | Pinyon Mountain | |
| Gould Hill | Kern | summit | 35.4136111111 | -119.765555556 | Carneros Rocks | |
| Government Peak | Kern | summit | 35.3516666667 | -117.673333333 | Johannesburg | |
| Grapevine Peak | Kern | summit | 34.9030555556 | -118.903333333 | Grapevine | |
| Grouse Mountain | Kern | summit | 34.815 | -119.182222222 | Sawmill Mountain | |
| Harper Peak | Kern | summit | 35.3719444444 | -118.493055556 | Loraine | |
| Heald Peak | Kern | summit | 35.5911111111 | -118.309166667 | Woolstalf Creek | |
| Hillcrest Point | Kern | summit | 35.2877777778 | -119.509722222 | West Elk Hills | |
| Hole in the Mountain | Kern | summit | 35.435 | -118.597222222 | Breckenridge Mountain | |
| Hooper Hill | Kern | summit | 35.5669444444 | -118.511666667 | Miracle Hot Springs | |
| Horsethief Mountain | Kern | summit | 35.1122222222 | -118.721666667 | Tejon Ranch | |
| Indian Rocks | Kern | summit | 35.7522222222 | -120.089722222 | Pyramid Hills | |
| Inspiration Point | Kern | summit | 35.5122222222 | -118.356666667 | Woolstalf Creek | |
| Iron Mountain | Kern | summit | 35.6869444444 | -118.848333333 | Woody | |
| Isham Hill | Kern | summit | 35.7625 | -118.85 | White River | |
| Jackrabbit Hill | Kern | summit | 34.8388888889 | -117.702777778 | Jackrabbit Hill | |
| Johns Peak | Kern | summit | 35.4155555556 | -118.467222222 | Piute Peak | |
| Kelso Peak | Kern | summit | 35.5166666667 | -118.224166667 | Cane Canyon | |
| Knob Hill | Kern | summit | 35.5647222222 | -118.948888889 | Knob Hill | |
| Laura Peak | Kern | summit | 35.5663888889 | -118.383333333 | Lake Isabella South | |
| Laurel Mountain | Kern | summit | 35.48 | -117.681944444 | El Paso Peaks | |
| Liebel Peak | Kern | summit | 35.5072222222 | -118.3975 | Lake Isabella South | |
| Liebre Twins | Kern | summit | 34.9558333333 | -118.571944444 | Liebre Twins | |
| Lightner Peak | Kern | summit | 35.5297222222 | -118.562222222 | Miracle Hot Springs | |
| Little Buttes | Kern | summit | 35.0072222222 | -118.173333333 | Mojave | |
| Lookout Hill | Kern | summit | 34.9836111111 | -118.095555556 | Bissell | |
| Mayan Peak | Kern | summit | 35.4644444444 | -118.193611111 | Pinyon Mountain | |
| McKittrick Summit | Kern | summit | 35.2908333333 | -119.763055556 | McKittrick Summit | |
| Middle Knob | Kern | summit | 35.1613888889 | -118.218888889 | Cache Peak | |
| Morris Peak | Kern | summit | 35.6902777778 | -117.986111111 | Owens Peak | |
| Mound | Kern | summit | 34.9652777778 | -117.6775 | Leuhman Ridge | |
| Mount Abel | Kern | summit | 34.8308333333 | -119.2025 | Sawmill Mountain | |
| Mount Adelaide | Kern | summit | 35.4305555556 | -118.743611111 | Mount Adelaide | |
| Mount Breckenridge | Kern | summit | 35.4511111111 | -118.583333333 | Breckenridge Mountain | |
| Mount Jenkins | Kern | summit | 35.7091666667 | -117.991666667 | Owens Peak | |
| Mount Johnson | Kern | summit | 37.1288888889 | -118.585 | Mount Thompson | |
| Mount Pheasant | Kern | summit | 35.6405555556 | -118.785 | Woody | |
| Mount Pleasant | Kern | summit | 35.6405555556 | -118.785 | Woody | |
| Mount Poso | Kern | summit | 35.5927777778 | -119.002777778 | North of Oildale | |
| Mount Vernon | Kern | summit | 35.6972222222 | -119.965277778 | Emigrant Hill | |
| Mount Warren | Kern | summit | 37.9902777778 | -119.223055556 | Mount Dana | |
| Nellies Nipple | Kern | summit | 35.2569444444 | -118.391111111 | Loraine | |
| Nichols Peak | Kern | summit | 35.6197222222 | -118.297222222 | Woolstalf Creek | |
| Nicolls Peak | Kern | summit | 35.6197222222 | -118.297222222 | Woolstalf Creek | |
| O'Brien Hill | Kern | summit | 35.5244444444 | -118.531666667 | Miracle Hot Springs | |
| Oiler Peak | Kern | summit | 35.3527777778 | -118.586388889 | Oiler Peak | |
| Onyx Peak | Kern | summit | 35.6569444444 | -118.225555556 | Onyx | |
| Orchard Peak | Kern | summit | 35.7380555556 | -120.132777778 | Orchard Peak | |
| Owens Peak | Kern | summit | 35.7383333333 | -117.996111111 | Owens Peak | |
| Pah-ute | Kern | summit | 35.4511111111 | -118.390833333 | Piute Peak | |
| Pahute Peak | Kern | summit | 35.4511111111 | -118.390833333 | Piute Peak | |
| Paiute Peak | Kern | summit | 35.4511111111 | -118.390833333 | Piute Peak | |
| Pajuela Peak | Kern | summit | 35.12 | -118.293888889 | Monolith | |
| Pampa Peak | Kern | summit | 35.3652777778 | -118.711111111 | Bena | |
| Pilot Knob | Kern | summit | 35.7286111111 | -118.209722222 | Onyx | |
| Pine Mountain | Kern | summit | 35.5625 | -118.768611111 | Pine Mountain | |
| Pinyon Mountain | Kern | summit | 35.4591666667 | -118.156111111 | Pinyon Mountain | |
| Pinyon Peak | Kern | summit | 35.6822222222 | -118.088333333 | Walker Pass | |
| Piute Peak | Kern | summit | 35.4511111111 | -118.390833333 | Piute Peak | |
| Quartz Mountain | Kern | summit | 35.5955555556 | -118.591666667 | Miracle Hot Springs | |
| Rankin Peak | Kern | summit | 35.5338888889 | -118.523611111 | Miracle Hot Springs | |
| Red Buttes | Kern | summit | 35.4208333333 | -117.9125 | Saltdale NW | |
| Red Hill | Kern | summit | 34.8694444444 | -118.117222222 | Rosamond Lake | |
| Red Hill | Kern | summit | 35.5947222222 | -118.884722222 | Knob Hill | |
| Red Hill | Kern | summit | 35.7605555556 | -118.689722222 | Posey | |
| Red Mountain | Kern | summit | 35.1491666667 | -118.271666667 | Tehachapi NE | |
| Red Mountain | Kern | summit | 35.6991666667 | -118.612222222 | Alta Sierra | |
| Robbers Roost | Kern | summit | 35.5916666667 | -117.948055556 | Freeman Junction | |
| Rock Pile | Kern | summit | 35.2611111111 | -118.7575 | Edison | |
| Rocky Point | Kern | summit | 35.6761111111 | -118.441666667 | Lake Isabella North | |
| Rough and Ready Mountain | Kern | summit | 35.6108333333 | -118.616111111 | Miracle Hot Springs | |
| Round Mountain | Kern | summit | 35.4855555556 | -118.888888889 | Oil Center | |
| Round Mountain | Kern | summit | 35.6319444444 | -118.811111111 | Woody | |
| San Emedio Mountain | Kern | summit | 34.8733333333 | -119.178055556 | Sawmill Mountain | |
| San Emidio Mountain | Kern | summit | 34.8733333333 | -119.178055556 | Sawmill Mountain | |
| San Emidion Mountain | Kern | summit | 34.8733333333 | -119.178055556 | Sawmill Mountain | |
| San Emigdio Mountain | Kern | summit | 34.8733333333 | -119.178055556 | Sawmill Mountain | |
| Sanborn Hill | Kern | summit | 35.0058333333 | -118.1 | Sanborn | |
| Saturday Peak | Kern | summit | 35.5072222222 | -118.7225 | Democrat Hot Springs | |
| Sawmill Mountain | Kern | summit | 34.8136111111 | -119.166388889 | Sawmill Mountain | |
| Sawtooth Peak | Kern | summit | 35.8233333333 | -117.998055556 | Ninemile Canyon | |
| Shirley Peak | Kern | summit | 35.7069444444 | -118.559722222 | Alta Sierra | |
| Sidney Peak | Kern | summit | 35.3247222222 | -117.700555556 | Johannesburg | |
| Skinner Peak | Kern | summit | 35.5666666667 | -118.126111111 | Cane Canyon | |
| Soledad Mountain | Kern | summit | 34.9825 | -118.1875 | Soledad Mountain | |
| Sorell Peak | Kern | summit | 35.4175 | -118.288333333 | Claraville | |
| Sorrel Peak | Kern | summit | 35.4175 | -118.288333333 | Claraville | |
| Sorrell Peak | Kern | summit | 35.4175 | -118.288333333 | Claraville | |
| Split Mountain | Kern | summit | 35.7511111111 | -118.481388889 | Kernville | |
| Standard Hill | Kern | summit | 35.0072222222 | -118.173333333 | Mojave | |
| Stevenson Peak | Kern | summit | 35.2863888889 | -118.383611111 | Loraine | |
| Sugarloaf | Kern | summit | 35.3394444444 | -118.046944444 | Cinco | |
| Sugarloaf Mountain | Kern | summit | 35.2158333333 | -118.339722222 | Tehachapi NE | |
| Sunday Peak | Kern | summit | 35.7825 | -118.585277778 | Tobias Peak | |
| Sunset Point | Kern | summit | 35.5275 | -118.414722222 | Lake Isabella South | |
| Tecuya Mountain | Kern | summit | 34.8422222222 | -118.980555556 | Frazier Mountain | |
| Tehachapi Mountain | Kern | summit | 35.0466666667 | -118.483888889 | Tehachapi South | |
| Toms Hill | Kern | summit | 35.3375 | -118.161111111 | Cross Mountain | |
| Tropico Hill | Kern | summit | 34.8797222222 | -118.231388889 | Soledad Mountain | |
| Twentyfive Hill | Kern | summit | 35.1141666667 | -119.4675 | Maricopa | |
| Twin Buttes | Kern | summit | 35.0855555556 | -117.9375 | California City South | |
| Wagon Wheel Mountain | Kern | summit | 35.6972222222 | -119.965277778 | Emigrant Hill | |
| Wagon Wheel Mountain | Kern | summit | 35.7105555556 | -119.985555556 | Emigrant Hill | |
| Weldon Peak | Kern | summit | 35.3566666667 | -118.289166667 | Emerald Mountain | |
| White Mountain | Kern | summit | 35.2944444444 | -118.144444444 | Cross Mountain | |
| White Rock | Kern | summit | 35.6144444444 | -118.506111111 | Miracle Hot Springs | |
| Willow Springs Butte | Kern | summit | 34.8833333333 | -118.275555556 | Willow Springs | |
| Windmill Tree Peak | Kern | summit | 35.6497222222 | -118.698611111 | Glennville | |
| Woodward Peak | Kern | summit | 35.6441666667 | -118.579444444 | Alta Sierra | |
| Wyleys Knob | Kern | summit | 35.5361111111 | -118.139444444 | Cane Canyon | |
| Yeguas Mountain | Kern | summit | 35.495 | -120.022222222 | La Panza NE |
| Kern County Summit(s)
|
|
||||||
| Valley drenched by week-long series of storms (The Santa Ynez Valley News) | ||||||
| The series of storms that pounded the Santa Ynez Valley last week left their mark, but because each one passed through quickly, the area escaped much of the damage forecasters had feared. | ||||||
| 2 Found Trapped In Heavy Snow (KERO 23 Bakersfield) | ||||||
| On Wednesday at 11:45 a.m., Kern County Sheriff Search and Rescue responded to Wild Horse Road west of Tehachapi-Willow Springs Road where Cameron Ogan, a 55 year old Rosamond resident and ham radio operator, had become stuck while driving his vehicle in a heavy snow storm. |